Series indoor | 476 | 625 | 833 | 1000 | 1088 | 1524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price usd per m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S
|
nationstar · 1921 macroblock · mbi5124$ 3325 |
~ | ~ | ~ | ~ | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S · 1921 · gold · 1/7 · 6000 | nationstar · 1921 macroblock · mbi5124$ 2575 |
~ | ~ | ~ | ~ | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S · 1921 · copper · 1/7 · 5500 | nationstar · 1921 macroblock · mbi5124$ 2063 |
~ | ~ | ~ | ~ | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S
|
~ | nationstar · 2727 macroblock · mbi5124$ 3100 |
~ | ~ | ~ | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S · 2727 · gold · 1/4 · 6000 ~ 6500 | ~ | nationstar · 2727 macroblock · mbi5124$ 2138 |
~ | ~ | ~ | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S · 2727 · copper · 1/4 · 6000 | ~ | nationstar · 2727 macroblock · mbi5124$ 1900 |
~ | ~ | ~ | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S · 2727 · gold · 1/2 · 7500 | ~ | ~ | nationstar · 2727 macroblock · mbi5124$ 2481 |
nationstar · 2727 macroblock · mbi5124$ 2063 |
~ | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S · 2727 · gold · 1/2 · 6000 ~ 6500 | ~ | ~ | nationstar · 2727 macroblock · mbi5124$ 1900 |
nationstar · 2727 macroblock · mbi5124$ 1675 |
~ | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S · 2727 · copper · 1/2 · 6000 | ~ | ~ | nationstar · 2727 macroblock · mbi5124$ 1775 |
nationstar · 2727 macroblock · mbi5124$ 1584 |
~ | ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S
|
~ | ~ | ~ | ~ | cree · rgb macroblock · mbi5124$ 2784 |
cree · rgb macroblock · mbi5124$ 1813 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S · rgb · gold · 1/4 · 9800 | ~ | ~ | ~ | ~ | ~ | xindeco · rgb macroblock · mbi5124$ 1663 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S · rgb · gold · 1/4 · 8500 | ~ | ~ | ~ | ~ | xindeco · rgb macroblock · mbi5124$ 1763 |
~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series S · rgb · gold · 1/4 · 6000 ~ 6500 | ~ | ~ | ~ | ~ | xindeco · rgb macroblock · mbi5124$ 1706 |
xindeco · rgb macroblock · mbi5124$ 1608 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiver Card
|
512 × 512$ 80 | 512 × 512$ 80 | 512 × 512$ 80 | 512 × 512$ 80 | 512 × 512$ 80 | 512 × 512$ 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiver Card · novastar armor · a5s | 512 × 384$ 70 | 512 × 384$ 70 | 512 × 384$ 70 | 512 × 384$ 70 | 512 × 384$ 70 | 512 × 384$ 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor
|
![]() |
10 ports × 650,000 6,500,000$ 1994 |
10 ports × 650,000 6,500,000$ 1994 |
10 ports × 650,000 6,500,000$ 1994 |
10 ports × 650,000 6,500,000$ 1994 |
10 ports × 650,000 6,500,000$ 1994 |
10 ports × 650,000 6,500,000$ 1994 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor · novastar vx · vx400 | ![]() |
4 ports × 650,000 2,600,000$ 1000 |
4 ports × 650,000 2,600,000$ 1000 |
4 ports × 650,000 2,600,000$ 1000 |
4 ports × 650,000 2,600,000$ 1000 |
4 ports × 650,000 2,600,000$ 1000 |
4 ports × 650,000 2,600,000$ 1000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller
|
![]() |
13 ports × 650,000 8,800,000$ 7124 |
13 ports × 650,000 8,800,000$ 7124 |
13 ports × 650,000 8,800,000$ 7124 |
13 ports × 650,000 8,800,000$ 7124 |
13 ports × 650,000 8,800,000$ 7124 |
13 ports × 650,000 8,800,000$ 7124 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller · novastar coex · ku20 | ![]() |
6 ports × 384,000 2,304,000$ 799 |
6 ports × 384,000 2,304,000$ 799 |
6 ports × 384,000 2,304,000$ 799 |
6 ports × 384,000 2,304,000$ 799 |
6 ports × 384,000 2,304,000$ 799 |
6 ports × 384,000 2,304,000$ 799 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Player
|
![]() |
2 ports × 650,000 1,300,000$ 488 |
2 ports × 650,000 1,300,000$ 488 |
2 ports × 650,000 1,300,000$ 488 |
2 ports × 650,000 1,300,000$ 488 |
2 ports × 650,000 1,300,000$ 488 |
2 ports × 650,000 1,300,000$ 488 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution
|
🡗 5 steps 🡖4.762 | 🡗 7 steps 🡖6.250 | 🡗 9 steps 🡖8.333 | 🡗 10 steps 🡖10.000 | 🡗 11 steps 🡖10.886 | 🡗 16 steps 🡖15.240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution
|
1000/4.762210 | 1000/6.250160 | 1000/8.333120 | 1000/10.000100 | 1000/10.88692 | 1000/15.24066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution
|
210 × 21044,100 | 160 × 16025,600 | 120 × 12014,400 | 100 × 10010,000 | 92 × 928,447 | 66 × 664,306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing
|
brightness≥ 5500 | brightness≥ 6000 | brightness≥ 7000 | brightness≥ 7000 | brightness≥ 8500 | brightness≥ 9800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing
|
140° horizontal70° ↔ 70° | 140° horizontal70° ↔ 70° | 140° horizontal70° ↔ 70° | 140° horizontal70° ↔ 70° | 120° horizontal60° ↔ 60° | 120° horizontal60° ↔ 60° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing
|
75° vertical25° ↕ 50° | 75° vertical20° ↕ 55° | 90° vertical30° ↕ 60° | 95° vertical35° ↕ 60° | 70° vertical25° ↕ 45° | 70° vertical25° ↕ 45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions · width · standard cabinet | 31.49"0.800 | 47.24"1.200 | 62.99"1.600 | 62.99"1.600 | 72.00"1.828 | 72.00"1.828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions · height · standard cabinet | 31.49"0.800 | 31.49"0.800 | 47.24"1.200 | 47.24"1.200 | 48.00"1.219 | 48.00"1.219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions · width · module | 7.87"0.200 | 7.87"0.200 | 7.87"0.200 | 7.87"0.200 | 12.00"0.304 | 12.00"0.304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions · height · module | 15.75"0.400 | 15.75"0.400 | 15.75"0.400 | 15.75"0.400 | 12.00"0.304 | 12.00"0.304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions · cabinet depth | 4.80"0.122 | 4.80"0.122 | 4.80"0.122 | 4.80"0.122 | 5.24"0.133 | 5.24"0.133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight · kgs · m² | 79.36 lbs36.00 | 79.36 lbs36.00 | 79.36 lbs36.00 | 79.36 lbs36.00 | 92.59 lbs42.00 | 92.59 lbs42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Code · front · rear | ingress protection65 · 43 | ingress protection65 · 43 | ingress protection65 · 43 | ingress protection65 · 43 | ingress protection65 · 43 | ingress protection65 · 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watts · m² · images · videos | typical use draw245 | typical use draw249 | typical use draw259 | typical use draw266 | typical use draw140 | typical use draw158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watts · m² · full power · white · calibrated | full use draw700 | full use draw710 | full use draw740 | full use draw760 | full use draw400 | full use draw450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watts m² · full power · white · calibrated | safety draw1000 | safety draw1015 | safety draw1058 | safety draw1086 | safety draw572 | safety draw643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage · ac | alternating current100 ⌁ 240 | alternating current100 ⌁ 240 | alternating current100 ⌁ 240 | alternating current100 ⌁ 240 | alternating current100 ⌁ 240 | alternating current100 ⌁ 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigging · direct to structure | inquire⠭⠭ | inquire⠭⠭ | inquire⠭⠭ | inquire⠭⠭ | inquire⠭⠭ | inquire⠭⠭ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigging · custom steel frame | inquire▤ ▤ | inquire▤ ▤ | inquire▤ ▤ | inquire▤ ▤ | inquire▤ ▤ | inquire▤ ▤ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigging · post · pylon | inquireĦ Ħ | inquireĦ Ħ | inquireĦ Ħ | inquireĦ Ħ | inquireĦ Ħ | inquireĦ Ħ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative · contours | inquire◠ ◡ | inquire◠ ◡ | inquire◠ ◡ | inquire◠ ◡ | inquire◠ ◡ | inquire◠ ◡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative · corners · columns | inquire⌜ ⌟ | inquire⌜ ⌟ | inquire⌜ ⌟ | inquire⌜ ⌟ | inquire⌜ ⌟ | inquire⌜ ⌟ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio · 1.33 · 4:3 | 12K12288 × 9216 | 8K8192 × 6144 | 8K · UHD7680 × 5760 | 6K6144 × 4608 | 5K5120 × 3840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio · 1.33 · 4:3 | 4K · DCP‿ | 4K · DCI4096 × 3072 | 4K · UHD 3840 × 2880 | 3K3072 × 2304 | 3K · UHD2880 × 2160 | 2.5K2560 × 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio · 1.33 · 4:3 | 2K · DCP‿ | 2K · DCI2048 × 1536 | Full HD · 1080p1920 × 1440 | HD · 720p1280 × 962 | SD · 480p640 × 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF · 3 of 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fine Print | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty · factory standard | Desay provides a comprehensive warranty on all components for 2 years from shipping. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty · factory extended | Desay's factory warranty may be extended to 3, 4 or 5 years at a modest premium. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications · etl · fcc | Certifications may vary across regions. Confirm that all domestic requirements are met prior to placing an order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications · price | Desay and Telematics reserves the right to change any specifications or pricing without prior notice. |
Telematics is a federally-incorporated company based in Vancouver since 2000. Our global partners manufacture innovative LED display panels, cabinets, curtains, interactive video floors and the systems that control them. We distribute the world's most advanced touch skins and rear projection films that turn any window into a massive display.
Our high-volume relationship with our manufacturers and low corporate profile allows us to provide aggressive pricing and personalized service to a world-wide network of principals and project managers in the audio-video and digital signage industry. We also sell directly to businesses and individuals who select and install their own systems with the assistance of local tradesmen and engineers.
Desay is a public corporation (002920) with a nine billion dollar market valuation. Desay is highly-diversified in the manufacturing of automotive electronics, advanced batteries, industrial automation, microelectronics and since 2001, a leader in optoelectronic LED production.
Desay's Optoelectronic division has quietly emerged as an industry leader ranked #1 in Asia and #3 worldwide for the past decade with annual sales measured in tens of thousands of panels and cabinets.
The company owns 3 industrial zones with a total area over one and half million square meters. Huizhou is home to the Desay factory and offices with additional offices in Shenzhen.
Desay enjoys a well-earned reputation defined by developing and producing some of the highest-quality LED displays in the world. The company owns leading technology in optoelectronic control and non-linear alignment techniques.
Our ClientsFor over 20 years we have developed business relationships with thousands of people from every corner of the world.
Many are AV Professionals and Consultants who need to source premium equipment for their clients or their own rental inventory for the entertainment industry. Others are Architects and Designers looking for solutions to create fantastic high-resolution LED displays spanning a wall of an office or the facade of a building. And some are end-users prepared to take on the challenge of setting up their own digital displays for their storefronts.
In each case, we provide our customers with the answers they need and endeavour to offer solutions that are affordable, effective and reliable.
And we always keep their secrets to ourselves.
Photo Library · 9 of 30 | ||||||||
|
Video Library · 3 of 6 | vimeo.com/showcase/desay-series-s | ||||||
|